Additional information
Weight | N/A |
---|---|
Type | IKAN BILIS, UDANG |
Weight | N/A |
---|---|
Type | IKAN BILIS, UDANG |
Settings | YEO'S SAMBAL 160G remove | PREGO MAC & CHEESE 290G remove | PREGO MUSHROOM & GREEN PEPPER BTL 673G remove | PREGO CHEESE & HERBS 290G remove | MAGGI 2 MINUTE CHICKEN 5+1 remove | PREGO CHICKEN MUSHROOM 290G remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556191072353 | 9556191071615 | 9556191070137 | 9556001205964 | 9556191072100 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM3.85 – RM4.10 | RM6.83 | RM13.34 | RM4.73 | RM5.80 | RM4.73 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | YEO'S SAMBAL 160G (IKAN BILIS/ UDANG) | PREGO MAC & CHEESE 290G | PREGO MUSHROOM & GREEN PEPPER BTL 673G | PREGO CHEESE & HERBS 290G | MAGGI 2 MINUTE CHICKEN 5+1 | PREGO CHICKEN MUSHROOM 290G | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.29 | 0.673 | 0.29 | 0.350 | 0.29 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|