Additional information
Weight | 1.5 kg |
---|
Weight | 1.5 kg |
---|
Settings | WHOLE CHICKEN (±1.5KG) remove | CURRY LEAF (±15G) remove | CAP KUNCI KOAY TEOW (±450G) remove | DAUN SUP (±150G) remove | CUCUMBER LOWLAND (±500G) remove | CAPSICUM-RED CAMERON (±150G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | WHOLECHICKEN | CURRY LEAF (±15G) | CAP KUNCI KOAY TEOW (±450G) | DAUN SUP (±150G) | CUCUMBER LOWLAND (±500G) | CAPSICUM-RED CAMERON (±150G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM16.50 | RM1.38 | RM1.40 | RM3.34 | RM2.07 | RM4.70 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | WHOLE CHICKEN (±1.5KG) | CURRY LEAF (±15G) | CAP KUNCI KOAY TEOW (±450G) | DAUN SUP (±150G) | CUCUMBER LOWLAND (±500G) | CAPSICUM-RED CAMERON (±150G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 1.5 | 0.015 | 0.15 | 0.5 | 0.15 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|