Additional information
Weight | 0.325 kg |
---|
Weight | 0.325 kg |
---|
Settings | SPRITZER SO TINGE C.LEMON 325ML remove | F&N FRUIT TREE MANGO 1L remove | 100 PLUS REGULAR 1.5L remove | NESCAFE CAN 240ML - LATTE remove | NESCAFE CAN 240ML - ORI remove | 100 PLUS ORIGINAL ZERO 500ML remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9556135003009 | 9556040586215 | 9556570312131 | 9556001025272 | 9556001047175 | 9556570008829 | ||||||||||||
Rating | ||||||||||||||||||
Price | RM2.65 | RM6.30 | RM3.85 | RM2.75 | RM2.75 | RM2.40 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SPRITZER SO TINGE C.LEMON 325ML | 100 PLUS REGULAR 1.5L | NESCAFE CAN 240ML - LATTE | NESCAFE CAN 240ML - ORI | 100 PLUS ORIGINAL ZERO 500ML | |||||||||||||
Content | ||||||||||||||||||
Weight | 0.325 | 1 | 1.5 | 0.24 | 0.2 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|