Additional information
Weight | N/A |
---|---|
Volume | 600ml, 1.5L, 6L, 9.5L |
Weight | N/A |
---|---|
Volume | 600ml, 1.5L, 6L, 9.5L |
Settings | SPRITZER MINERAL WATER remove | F&N FRUIT TREE APPLE & ALOE VERA remove | 100 PLUS REGULAR 1.5L remove | 100 PLUS REDUCES SUGAR remove | MARIGOLD PEEL FRESH - ORANGE remove | CACTUS MINERAL WATER remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 9556570312131 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM1.45 – RM11.45 | RM2.10 – RM6.30 | RM3.85 | RM1.65 – RM2.00 | RM3.40 – RM6.80 | RM0.90 – RM7.90 | ||||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | SPRITZER MINERAL WATER (600ML/ 1.5L/ 6L/ 9.5L) | F&N FRUIT TREE APPLE & ALOE VERA (250ml / 1L) | 100 PLUS REGULAR 1.5L | 100 PLUS REDUCES SUGAR (325ML / 500ML) | MARIGOLD PEEL FRESH - ORANGE (300ml/ 1L) | CACTUS MINERAL WATER (350ML/ 500ML/ 1.5L/ 5.5L) | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1.5 | |||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|