Additional information
Weight | 0.35 kg |
---|---|
Flavour | Passion Fruit, Yogurt |
Weight | 0.35 kg |
---|---|
Flavour | Passion Fruit, Yogurt |
Settings | SPRITZER BONRICA FIBRE 350ML remove | CACTUS MINERAL WATER remove | NESCAFE CAN 240ML - MOCHA remove | F&N FRUIT TREE MANGO 1L remove | 100 PLUS REGULAR 1.5L remove | 100 PLUS ORIGINAL ZERO 500ML remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556001054005 | 9556040586215 | 9556570312131 | 9556570008829 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM2.45 | RM0.90 – RM7.90 | RM2.75 | RM6.30 | RM3.85 | RM2.40 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | SPRITZER BONRICA FIBRE 350ML (PASSION FRUIT/ YOGURT) | CACTUS MINERAL WATER (350ML/ 500ML/ 1.5L/ 5.5L) | NESCAFE CAN 240ML - MOCHA | 100 PLUS REGULAR 1.5L | 100 PLUS ORIGINAL ZERO 500ML | |||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.35 | 0.24 | 1 | 1.5 | 0.5 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|