Additional information
Weight | 0.06 kg |
---|
Weight | 0.06 kg |
---|
Settings | SNEKKU- TAM TAM CRAB FAVOR 60G remove | PRINGLES SOUR CREAM & ONION 107G remove | SNEKKU BAWANG BIJI CHILI 280G remove | BISKUT HWA TAI CHOICE ASSORTED remove | BISKUT JULIE'S ASSORTED remove | PRINGLES ORIGINAL 107G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9556241350059 | 8886467100024 | 9556241800226 | 9556167120248 | 9556121020003 | 8886467100017 | ||||||||||||
Rating | ||||||||||||||||||
Price | RM2.75 | RM4.95 | RM4.10 | RM17.05 | RM17.05 | RM4.95 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SNEKKU- TAM TAM CRAB FAVOR 60G | PRINGLES SOUR CREAM & ONION 107G | SNEKKU BAWANG BIJI CHILI 280G | BISKUT HWA TAI CHOICE ASSORTED | BISKUT JULIE'S ASSORTED | PRINGLES ORIGINAL 107G | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.06 | 0.107 | 0.28 | 0.5 | 0.53 | 0.107 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|