Additional information
Weight | 0.2 kg |
---|
Weight | 0.2 kg |
---|
Settings | SIOW PARK CHOY (±200G) remove | CILI MERAH PACKET(250G) remove | CAULIFLOWER (±500G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CILI KERING KERINTING PEDAS (±250G) remove | DAUN SUP (±150G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SIOW PARK CHOY (±200G) | CILI MERAH PACKET(±250G) | CAULIFLOWER (±500G) | CAP KUNCI KOAY TEOW (±450G) | CILI KERING KERINTING PEDAS (±150G) | DAUN SUP (±150G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM4.80 | RM6.20 | RM4.00 | RM1.40 | RM5.50 | RM3.34 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | SIOW PARK CHOY (±200G) | CILI MERAH PACKET(250G) | CALIFLOWER (±500G) | CAP KUNCI KOAY TEOW (±450G) | CILI KERING KERINTING PEDAS (±250G) | DAUN SUP (±150G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.2 | 0.25 | 0.5 | 0.25 | 0.15 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|