Additional information
Weight | 0.5 kg |
---|
Weight | 0.5 kg |
---|
Settings | SILK SMALL ROSE ONION (500G) remove | BITTER GROUND (±250g) remove | CAPSICUM-RED CAMERON (±150G) remove | DAUN SUP (±150G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CILI KERING KERINTING PEDAS (±250G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SILK SMALL ROSE ONION (500G) | BITTER GROUND (±250g) | CAPSICUM-RED CAMERON (±150G) | DAUN SUP (±150G) | CAP KUNCI KOAY TEOW (±450G) | CILI KERING KERINTING PEDAS (±150G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM12.50 | RM3.20 | RM4.70 | RM3.34 | RM1.40 | RM5.50 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | SILK SMALL ROSE ONION (500G) | BITTER GROUND (±250g) | CAPSICUM-RED CAMERON (±150G) | DAUN SUP (±150G) | CAP KUNCI KOAY TEOW (±450G) | CILI KERING KERINTING PEDAS (±250G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.5 | 0.250 | 0.15 | 0.15 | 0.25 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|