Additional information
Weight | 0.2 kg |
---|
Weight | 0.2 kg |
---|
Settings | RED CHILLI (±200G) remove | CILI KERING KERINTING PEDAS (±250G) remove | DAUN SUP (±150G) remove | BITTER GROUND (±250g) remove | BLUE GINGER (±200g) remove | CAULIFLOWER (±500G) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | RED CHILLI (±200G) | CILI KERING KERINTING PEDAS (±150G) | DAUN SUP (±150G) | BITTER GROUND (±250g) | BLUE GINGER (±200g) | CAULIFLOWER (±500G) | ||||||||||||
Rating | ||||||||||||||||||
Price | RM4.25 | RM5.50 | RM3.34 | RM3.20 | RM1.80 | RM4.00 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | RED CHILLI (±200G) | CILI KERING KERINTING PEDAS (±250G) | DAUN SUP (±150G) | BITTER GROUND (±250g) | BLUE GINGER (±200g) | CALIFLOWER (±500G) | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 | 0.25 | 0.15 | 0.250 | 0.2 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|