Additional information
Weight | N/A |
---|---|
Weight | 400g, 800g |
Weight | N/A |
---|---|
Weight | 400g, 800g |
Settings | RAMLY MINCED CHICKEN remove | BESTARI CRISPY CHICKEN MIX HOT & SPICY 1KG remove | AYAMAS DRUMMET - HOT & SPICY 850G remove | RAMLY CHICKEN NUGGETS 1KG remove | AYAMAS CHIC NUGGET - GOLDEN 850G remove | AYAMAS COCKTAIL remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | TEPUNGBESTARICHICKMIXHS | 9556276020514 | 9556210350042 | 9556276020156 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM8.50 – RM15.50 | RM10.00 | RM20.48 | RM15.99 | RM14.70 | RM12.90 – RM15.15 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | RAMLY MINCED CHICKEN | BESTARI CRISPY CHICKEN MIX HOT & SPICY 1KG | AYAMAS DRUMMET - HOT & SPICY 850G | RAMLY CHICKEN NUGGETS 1KG | AYAMAS CHIC NUGGET - GOLDEN 850G | AYAMAS COCKTAIL | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 0.85 | 1 | 0.85 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|