Additional information
Weight | N/A |
---|---|
Weight | 340g, 1kg |
Weight | N/A |
---|---|
Weight | 340g, 1kg |
Settings | RAMLY CHICKEN FRANKFURTER remove | WHOLE CHICKEN (±1.5KG) remove | AYAMAS CHIC MEATLOAF 200G remove | MAGGI 2 MINUTE CHICKEN 5+1 remove | AYAMAS MINCED CHIC 400G remove | AYAMAS DRUMMET - HOT & SPICY 850G remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | WHOLECHICKEN | 9556276001179 | 9556001205964 | 9556276001261 | 9556276020514 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM6.20 – RM12.90 | RM16.50 | RM6.99 | RM5.80 | RM10.90 | RM20.48 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | RAMLY CHICKEN FRANKFURTER | WHOLE CHICKEN (±1.5KG) | AYAMAS CHIC MEATLOAF 200G | MAGGI 2 MINUTE CHICKEN 5+1 | AYAMAS MINCED CHIC 400G | AYAMAS DRUMMET - HOT & SPICY 850G | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 1.5 | 0.2 | 0.350 | 0.4 | 0.85 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|