Additional information
Weight | 0.107 kg |
---|
Weight | 0.107 kg |
---|
Settings | PRINGLES HOT & SPICY 107G remove | ARNOTTS NYAM NYAM remove | BISKUT HWA TAI CHOICE ASSORTED remove | APPOLO PANDAN CAKE 24"S remove | JULIES PEANUT SANDWICH 180G remove | MUNCHY LEXUS CHOCOLATE SANDWICH remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 8886467100055 | 9556167120248 | 726165092062 | 9556121002887 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM4.95 | RM2.00 | RM17.05 | RM7.15 | RM6.50 | RM5.85 – RM9.00 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | PRINGLES HOT & SPICY 107G | ARNOTTS NYAM NYAM (CHOCOLATE 25G/ FS SPARK CH 22.5G/ FS STRAWBERRY 25G/ RICE CRISPY 18G) | BISKUT HWA TAI CHOICE ASSORTED | APPOLO PANDAN CAKE 24"S | JULIES PEANUT SANDWICH 180G | MUNCHY LEXUS CHOCOLATE SANDWICH (190G/ 456G) | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.107 | 0.5 | 0.4 | 0.18 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|