Additional information
Weight | 0.5 kg |
---|
Weight | 0.5 kg |
---|
Settings | PREGO MACARONI PASTA 500G remove | PREGO TOMATO, BASIL & GARLIC remove | PREGO FETTUCCINE 500G remove | PREGO ALFREDO MUSHROOM 290G remove | MAGGI HOT CUP remove | MAGGI TOM YAM 5 X 80G remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556191071875 | 9556191071868 | 9556191071271 | 9556001126542 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM4.04 | RM4.50 – RM12.70 | RM4.10 | RM4.73 | RM1.75 – RM1.80 | RM6.41 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | PREGO MACARONI PASTA 500G | PREGO TOMATO, BASIL & GARLIC | PREGO FETTUCCINE 500G | PREGO ALFREDO MUSHROOM 290G | MAGGI HOT CUP | MAGGI TOM YAM 5 X 80G | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.5 | 0.5 | 0.290 | 0.4 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|