Additional information
Weight | 0.350 kg |
---|
Weight | 0.350 kg |
---|
Settings | PREGO CHEESEY ALFREDO 350G remove | PREGO MUSHROOM & GREEN PEPPER BTL 673G remove | PREGO CHICKEN MUSHROOM 290G remove | PREGO ALFREDO MUSHROOM 290G remove | PREGO ANGEL HAIR 500G remove | PREGO BUDDIES remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556191072094 | 9556191071615 | 9556191072100 | 9556191071271 | 9556191072087 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM7.46 | RM13.34 | RM4.73 | RM4.73 | RM3.83 | RM2.10 – RM2.50 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | PREGO CHEESEY ALFREDO 350G | PREGO MUSHROOM & GREEN PEPPER BTL 673G | PREGO CHICKEN MUSHROOM 290G | PREGO ALFREDO MUSHROOM 290G | PREGO ANGEL HAIR 500G | PREGO BUDDIES | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.350 | 0.673 | 0.29 | 0.290 | 0.5 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|