Additional information
Weight | N/A |
---|---|
Shapes | Animal, Ocean, Space, Sport |
Weight | N/A |
---|---|
Shapes | Animal, Ocean, Space, Sport |
Settings | PREGO BUDDIES remove | PREGO TOMATO, BASIL & GARLIC remove | PREGO BLACK PEPPER 290G remove | PREGO MUSHROOM & GREEN PEPPER BTL 673G remove | MAGGI HOT CUP remove | PREGO SPIRAL PASTA 500G remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 9556191072117 | 9556191071615 | 9556191072070 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM2.10 – RM2.50 | RM4.50 – RM12.70 | RM4.73 | RM13.34 | RM1.75 – RM1.80 | RM3.68 | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | PREGO BUDDIES | PREGO TOMATO, BASIL & GARLIC | PREGO BLACK PEPPER 290G | PREGO MUSHROOM & GREEN PEPPER BTL 673G | MAGGI HOT CUP | PREGO SPIRAL PASTA 500G | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.29 | 0.673 | 0.5 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|