Additional information
Weight | 0.29 kg |
---|
Weight | 0.29 kg |
---|
Settings | PREGO BLACK PEPPER 290G remove | PREGO ANGEL HAIR 500G remove | MAGGI 2 MINUTE ASAM LAKSA 5X78G remove | PREGO SPAGHETTI PASTA 500G remove | PREGO MUSHROOM & GREEN PEPPER BTL 673G remove | MAGGI CURRY 5 X 79G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9556191072117 | 9556191072087 | 9556001126450 | 9556191071851 | 9556191071615 | 9556001126528 | ||||||||||||
Rating | ||||||||||||||||||
Price | RM4.73 | RM3.83 | RM6.04 | RM4.04 | RM13.34 | RM5.80 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | PREGO BLACK PEPPER 290G | PREGO ANGEL HAIR 500G | MAGGI 2 MINUTE ASAM LAKSA 5X78G | PREGO SPAGHETTI PASTA 500G | PREGO MUSHROOM & GREEN PEPPER BTL 673G | MAGGI CURRY 5 X 79G | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.29 | 0.5 | 0.39 | 0.5 | 0.673 | 0.390 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|