Additional information
Weight | 0.38 kg |
---|
Weight | 0.38 kg |
---|
Settings | OYOSHI GREEN TEA 380ML - LYCHEE remove | 100 PLUS LEMON LIME remove | F&N FRUIT TREE APPLE & ALOE VERA remove | MARIGOLD PEEL FRESH 1L - APPLE remove | FARM FRESH MIXED BERRIES YOGURT remove | 100 PLUS ORIGINAL CAN 325ML remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 9556570001776 | 9557305000255 | 9556570105139 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM2.00 | RM2.00 – RM3.85 | RM2.10 – RM6.30 | RM6.85 | RM2.75 – RM5.95 | RM2.00 | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | OYOSHI GREEN TEA 380ML - LYCHEE | 100 PLUS LEMON LIME (325ml/ 500ml/ 1.2L/ 1.5L) | F&N FRUIT TREE APPLE & ALOE VERA (250ml / 1L) | MARIGOLD PEEL FRESH 1L - APPLE | FARM FRESH MIXED BERRIES YOGURT (200ml/ 700ml) | 100 PLUS ORIGINAL CAN 325ML | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.38 | 1 | 0.325 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|