Additional information
Weight | 0.2 kg |
---|
Weight | 0.2 kg |
---|
Settings | ORIGINA DAIRY STRAWBERRY 200ML remove | FARM FRESH KURMA 700ML remove | FARM FRESH CAFE LATTE 200ML remove | QL TELUR OMEGA 10PCS remove | MARIGOLD HL MILK PLAIN remove | FARM FRESH SUSU KURMA 1L remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9555604401841 | 9555487800199 | 9555487801011 | 9555735600991 | 9555487801462 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM3.00 | RM8.60 | RM2.90 | RM5.50 | RM2.20 – RM8.20 | RM11.55 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ORIGINA DAIRY STRAWBERRY 200ML | FARM FRESH KURMA 700ML | FARM FRESH CAFE LATTE 200ML | QL TELUR OMEGA 10PCS | MARIGOLD HL MILK PLAIN (200ml/ 1L) | FARM FRESH SUSU KURMA 1L | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.2 | 0.7 | 0.2 | 0.55 | 1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|