Additional information
Weight | 3.2 kg |
---|
Weight | 3.2 kg |
---|
Settings | NESTLE MILO POTOMALT (3.2KG) remove | FARM FRESH STRAWBERRY YOGURT 200ML remove | 100 PLUS ORIGINAL ZERO 500ML remove | 100 PLUS REGULAR 1.5L remove | 100 PLUS ACTIVE REPLENISH remove | F&N FRUIT TREE GUAVA 1L remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | NESTLE MILO POTOMALT (3.2KG) | 9555487801059 | 9556570008829 | 9556570312131 | 9556040586031 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM52.30 | RM2.75 | RM2.40 | RM3.85 | RM1.65 – RM3.20 | RM6.05 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | NESTLE MILO POTOMALT (3.2KG) | FARM FRESH STRAWBERRY YOGURT 200ML | 100 PLUS ORIGINAL ZERO 500ML | 100 PLUS REGULAR 1.5L | 100 PLUS ACTIVE REPLENISH (300ML/ 500ML/ 1L) | F&N FRUIT TREE GUAVA 1L | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 3.2 | 0.2 | 0.5 | 1.5 | 1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|