Additional information
Weight | N/A |
---|---|
WEIGHT | 1 KG, 2 KG |
RM19.20 – RM38.50
NESTLE MILO ACTIV-GO CHOCOLATE MALT POWDER
Weight | N/A |
---|---|
WEIGHT | 1 KG, 2 KG |
Settings | NESTLE MILO ACTIV-GO CHOCOLATE MALT POWDER remove | FARM FRESH MANGO TANGO YOGURT 200ML remove | JALEN KORDIAL 1L remove | 100 PLUS BLACKCURRANT remove | 100 PLUS ORIGINAL CAN 325ML remove | 100 PLUS ORIGINAL ZERO 500ML remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | NESTLE MILO ACTIV-GO CHOCOLATE MALT POWDER | 9555487801028 | 9556570105139 | 9556570008829 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM19.20 – RM38.50 | RM2.75 | RM6.00 | RM2.40 – RM3.85 | RM2.00 | RM2.40 | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | NESTLE MILO ACTIV-GO CHOCOLATE MALT POWDER | FARM FRESH MANGO TANGO YOGURT 200ML | JALEN KORDIAL 1L JALEN CORDIAL 1L | 100 PLUS BLACKCURRANT (500ML/ 1.2L/ 1.5L) | 100 PLUS ORIGINAL CAN 325ML | 100 PLUS ORIGINAL ZERO 500ML | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.2 | 1 | 0.325 | 0.5 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|