Additional information
Weight | 0.5 kg |
---|
Weight | 0.5 kg |
---|
Settings | NESCAFE LATTE MOCHA (15S X 31G) remove | 100 PLUS REDUCES SUGAR remove | NESCAFE CAN 240ML - MOCHA remove | 100 PLUS ORIGINAL CAN 325ML remove | 100 PLUS REGULAR 1.5L remove | F&N FRUIT TREE GUAVA 1L remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | NESCAFE LATTE MOCHA (15S X 31G) | 9556001054005 | 9556570105139 | 9556570312131 | 9556040586031 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM13.10 | RM1.65 – RM2.00 | RM2.75 | RM2.00 | RM3.85 | RM6.05 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | NESCAFE LATTE MOCHA (15S X 31G) | 100 PLUS REDUCES SUGAR (325ML / 500ML) | NESCAFE CAN 240ML - MOCHA | 100 PLUS ORIGINAL CAN 325ML | 100 PLUS REGULAR 1.5L | F&N FRUIT TREE GUAVA 1L | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.5 | 0.24 | 0.325 | 1.5 | 1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|