Additional information
Weight | N/A |
---|---|
Weight | 500g, 1kg |
Weight | N/A |
---|---|
Weight | 500g, 1kg |
Settings | MUNCHY'S FUNMIX remove | ARNOTTS NYAM NYAM remove | PRINGLES CHEESY CHEESE 107G remove | PRINGLES SMOOKY BBQ 107G remove | MUNCHY LEXUS CHOCOLATE SANDWICH remove | PRINGLES SOUR CREAM & ONION 107G remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8886467100031 | 8886467100048 | 8886467100024 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM9.80 – RM17.50 | RM2.00 | RM4.95 | RM4.95 | RM5.85 – RM9.00 | RM4.95 | ||||||||||||||||||
Stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | MUNCHY'S FUNMIX (500G/ 1kg) | ARNOTTS NYAM NYAM (CHOCOLATE 25G/ FS SPARK CH 22.5G/ FS STRAWBERRY 25G/ RICE CRISPY 18G) | PRINGLES CHEESY CHEESE 107G | PRINGLES SMOOKY BBQ 107G | MUNCHY LEXUS CHOCOLATE SANDWICH (190G/ 456G) | PRINGLES SOUR CREAM & ONION 107G | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.107 | 0.107 | 0.107 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|