Additional information
Weight | 0.19 kg |
---|
Weight | 0.19 kg |
---|
Settings | MUNCHY LEXUS LEMON SANDWICH 190G remove | PRINGLES SOUR CREAM & ONION 107G remove | ARNOTTS NYAM NYAM remove | MUNCHY LEXUS VEGE CALCIUM CRACKER 200G remove | BISKUT HWA TAI CHOICE ASSORTED remove | MUNCHY CRACKER SANDWICH BUTTER FLAV CREAM 313G remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556439590831 | 8886467100024 | 9556439881990 | 9556167120248 | 9556439887138 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM5.85 | RM4.95 | RM2.00 | RM5.85 | RM17.05 | RM5.70 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | MUNCHY LEXUS LEMON SANDWICH 190G | PRINGLES SOUR CREAM & ONION 107G | ARNOTTS NYAM NYAM (CHOCOLATE 25G/ FS SPARK CH 22.5G/ FS STRAWBERRY 25G/ RICE CRISPY 18G) | MUNCHY LEXUS VEGE CALCIUM CRACKER 200G | BISKUT HWA TAI CHOICE ASSORTED | MUNCHY CRACKER SANDWICH BUTTER FLAV CREAM 313G | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.19 | 0.107 | 0.2 | 0.5 | 0.313 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|