Additional information
Weight | N/A |
---|---|
Weight | 415g, 800g |
Weight | N/A |
---|---|
Weight | 415g, 800g |
Settings | MUDIM SOS CILI PEDAS remove | KIMBALL MAYO D'LITE 1L remove | LIFE CHILI SAUCE remove | MUDIM KICAP LEMAK MANIS remove | MAGGI THAI CHILI SAUCE 350G remove | LIFE THAI CHILI SAUCE remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 9556191030636 | 9556001030740 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM3.50 – RM6.80 | RM8.88 | RM3.10 – RM6.95 | RM4.50 – RM7.10 | RM4.41 | RM3.70 – RM6.85 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | MUDIM SOS CILI PEDAS | KIMBALL MAYO D'LITE 1L | LIFE CHILI SAUCE | MUDIM KICAP LEMAK MANIS | MAGGI THAI CHILI SAUCE 350G | |||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 1 | 0.35 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|