Additional information
Weight | 1.2 kg |
---|
Weight | 1.2 kg |
---|
Settings | MILO UHT ACTIVE-GO DRINK (200ML X 6) remove | 100 PLUS REGULAR 1.5L remove | MARIGOLD PEEL FRESH - ORANGE remove | FARM FRESH MANGO TANGO YOGURT 200ML remove | F&N FRUIT TREE SOURSOP 250ML remove | 100 PLUS ISOTONIC DRINK remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | MILO UHT ACTIVE-GO DRINK (200ML X 6) | 9556570312131 | 9555487801028 | 9556040586147 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM10.60 | RM3.85 | RM3.40 – RM6.80 | RM2.75 | RM2.10 | RM1.10 – RM2.85 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | MILO UHT ACTIVE-GO DRINK (200ML X 6) | 100 PLUS REGULAR 1.5L | MARIGOLD PEEL FRESH - ORANGE (300ml/ 1L) | FARM FRESH MANGO TANGO YOGURT 200ML | F&N FRUIT TREE SOURSOP 250ML | 100 PLUS ISOTONIC DRINK | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1.2 | 1.5 | 0.2 | 0.2 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|