Additional information
Weight | N/A |
---|---|
Volume | 200ml, 1L |
Weight | N/A |
---|---|
Volume | 200ml, 1L |
Settings | MARIGOLD HL MILK PLAIN remove | DUTCH LADY UHT MILK LOW FAT 1L remove | ORIGINA DAIRY TAMAR MILK remove | FARM FRESH MILK KURMA 200ML remove | FARM FRESH UHT MILK CHOCOLATE 1L remove | MARIGOLD HL MILK 200ML - STRAWBERRY remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556166058160 | 9555487801004 | 9555487801448 | 9557305004390 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM2.20 – RM8.20 | RM7.15 | RM2.45 – RM9.60 | RM2.75 | RM8.25 | RM2.20 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | MARIGOLD HL MILK PLAIN (200ml/ 1L) | DUTCH LADY UHT MILK LOW FAT 1L | ORIGINA DAIRY TAMAR MILK (125ml/ 200ml/ 800ml) | FARM FRESH MILK KURMA 200ML | FARM FRESH UHT MILK CHOCOLATE 1L | MARIGOLD HL MILK 200ML - STRAWBERRY | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 0.2 | 1 | 0.2 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|