Additional information
Weight | 0.35 kg |
---|
Weight | 0.35 kg |
---|
Settings | MANJA CILI BOH (350G) remove | BROCCOLI (±150G) remove | CAP KUNCI LAKSA PANJANG (500G) remove | CURRY LEAF (±15G) remove | CAP KUNCI LAKSA PENDEK (1KG) remove | CAPSICUM-RED CAMERON (±150G) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MANJA CILI BOH (350G) | BROCCOLI (±150G) | CAP KUNCI LAKSA PANJANG (500G) | CURRY LEAF (±15G) | CAP KUNCI LAKSA PENDEK (1KG) | CAPSICUM-RED CAMERON (±150G) | ||||||||||||
Rating | ||||||||||||||||||
Price | RM2.76 | RM4.10 | RM1.80 | RM1.38 | RM3.36 | RM4.70 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | MANJA CILI BOH (350G) | BROCCOLI (±150G) | CAP KUNCI LAKSA PANJANG (500G) | CURRY LEAF (±15G) | CAP KUNCI LAKSA PENDEK (1KG) | CAPSICUM-RED CAMERON (±150G) | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.35 | 0.15 | 0.5 | 0.015 | 1 | 0.15 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|