Additional information
Weight | 0.25 kg |
---|
Weight | 0.25 kg |
---|
Settings | LUSHIOUS CHERRY TOMATO (250G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CARROT IN PACK (±500G) remove | CURRY LEAF (±15G) remove | BROCCOLI (±150G) remove | CAPSICUM-GREEN CAMERON (±150G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | LUSHIOUS CHERRY TOMATO (250G) | CAP KUNCI KOAY TEOW (±450G) | CARROT IN PACK (±500G) | CURRY LEAF (±15G) | BROCCOLI (±150G) | CAPSICUM-GREEN CAMERON (±150G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM5.65 | RM1.40 | RM4.99 | RM1.38 | RM4.10 | RM4.70 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | LUSHIOUS CHERRY TOMATO (250G) | CAP KUNCI KOAY TEOW (±450G) | CARROT IN PACK (±500G) | CURRY LEAF (±15G) | BROCCOLI (±150G) | CAPSICUM-GREEN CAMERON (±150G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 | 0.5 | 0.015 | 0.15 | 0.15 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|