Additional information
Weight | 0.1 kg |
---|
Weight | 0.1 kg |
---|
Settings | LIPTON YELLOW LABEL TEA (50S X 2G) remove | NESCAFE CAN 240ML - ORI remove | F&N FRUIT TREE SOURSOP 250ML remove | FARM FRESH STRAWBERRY YOGURT 200ML remove | 100 PLUS BERRY remove | F&N FRUIT TREE GUAVA 1L remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | LIPTON YELLOW LABEL TEA (50S X 2G) | 9556001047175 | 9556040586147 | 9555487801059 | 9556040586031 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM8.80 | RM2.75 | RM2.10 | RM2.75 | RM2.00 – RM3.85 | RM6.05 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | LIPTON YELLOW LABEL TEA (50S X 2G) | NESCAFE CAN 240ML - ORI | F&N FRUIT TREE SOURSOP 250ML | FARM FRESH STRAWBERRY YOGURT 200ML | 100 PLUS BERRY (325ML/ 500ML/ 1.2L/ 1.5L) | F&N FRUIT TREE GUAVA 1L | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.1 | 0.2 | 0.2 | 0.2 | 1 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|