Additional information
Weight | N/A |
---|---|
WEIGHT | 50g, 100g |
Weight | N/A |
---|---|
WEIGHT | 50g, 100g |
Settings | LIPTON YELLOW LABEL BLACK TEA remove | 100 PLUS LEMON LIME remove | 100 PLUS REDUCES SUGAR remove | MARIGOLD PEEL FRESH 1L - APPLE remove | FARM FRESH STRAWBERRY YOGURT 200ML remove | MARIGOLD PEEL FRESH - ORANGE remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | LIPTON YELLOW LABEL BLACK TEA | 9557305000255 | 9555487801059 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM4.80 – RM11.70 | RM2.00 – RM3.85 | RM1.65 – RM2.00 | RM6.85 | RM2.75 | RM3.40 – RM6.80 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | LIPTON YELLOW LABEL BLACK TEA | 100 PLUS LEMON LIME (325ml/ 500ml/ 1.2L/ 1.5L) | 100 PLUS REDUCES SUGAR (325ML / 500ML) | MARIGOLD PEEL FRESH 1L - APPLE | FARM FRESH STRAWBERRY YOGURT 200ML | MARIGOLD PEEL FRESH - ORANGE (300ml/ 1L) | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 1 | 0.2 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|