Additional information
Weight | 0.25 kg |
---|
Weight | 0.25 kg |
---|
Settings | LIME SMALL (±250) remove | CILI PADI MERAH (±100G) remove | CURRY LEAF (±15G) remove | CAP KUNCI LAKSA PANJANG (500G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | LIME SMALL (±250) | CILI PADI MERAH (±100G) | CURRY LEAF (±15G) | CAP KUNCI LAKSA PANJANG (500G) | CAP KUNCI KOAY TEOW (±450G) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM2.30 | RM5.29 | RM1.38 | RM1.80 | RM1.40 | RM6.80 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | LIME SMALL (±250) | CILI PADI MERAH (±100G) | CURRY LEAF (±15G) | CAP KUNCI LAKSA PANJANG (500G) | CAP KUNCI KOAY TEOW (±450G) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 | 0.1 | 0.015 | 0.5 | 0.125 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|