Additional information
Weight | 0.35 kg |
---|
Weight | 0.35 kg |
---|
Settings | KIMBALL SPAGHETTI MUSHROOM BTL 350G remove | MAGGI HOT CUP remove | PREGO ALFREDO MUSHROOM 290G remove | PREGO MUSHROOM & GREEN PEPPER BTL 673G remove | PREGO ANGEL HAIR 500G remove | PREGO CHEESEY ALFREDO 350G remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556191070908 | 9556191071271 | 9556191071615 | 9556191072087 | 9556191072094 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM5.33 | RM1.75 – RM1.80 | RM4.73 | RM13.34 | RM3.83 | RM7.46 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | KIMBALL SPAGHETTI MUSHROOM BTL 350G | MAGGI HOT CUP | PREGO ALFREDO MUSHROOM 290G | PREGO MUSHROOM & GREEN PEPPER BTL 673G | PREGO ANGEL HAIR 500G | PREGO CHEESEY ALFREDO 350G | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.35 | 0.290 | 0.673 | 0.5 | 0.350 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|