Additional information
Weight | N/A |
---|---|
Weight | 125g, 428g |
Weight | N/A |
---|---|
Weight | 125g, 428g |
Settings | HUP SENG CREAM CRACKERS remove | MUNCHYS LEXUS CHOCO COATED CHOCOLATE remove | MUNCHY LEXUS CHEESE SANDWICH 190G remove | APPOLO STRAWBERRY CAKE 24"S remove | MUNCHY LEXUS LEMON SANDWICH 190G remove | BISKUT HWA TAI CHOICE ASSORTED remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556439882010 | 726165072033 | 9556439590831 | 9556167120248 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM2.55 – RM5.40 | RM5.85 – RM9.00 | RM5.85 | RM7.15 | RM5.85 | RM17.05 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | HUP SENG CREAM CRACKERS (125g/ 428g) | MUNCHYS LEXUS CHOCO COATED CHOCOLATE (190G/ 440G) | MUNCHY LEXUS CHEESE SANDWICH 190G | APPOLO STRAWBERRY CAKE 24"S | MUNCHY LEXUS LEMON SANDWICH 190G | BISKUT HWA TAI CHOICE ASSORTED | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.19 | 0.4 | 0.19 | 0.5 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|