Additional information
Weight | 0.25 kg |
---|
Weight | 0.25 kg |
---|
Settings | HOT CHILLI GREEN PACKET (250G) remove | CAULIFLOWER (±500G) remove | BLUE GINGER (±200g) remove | CABBAGE ROUND IMPORTED (±1KG) remove | CAP KUNCI KOAY TEOW (±450G) remove | BITTER GROUND (±250g) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | HOT CHILLI GREEN PACKET (250G) | CAULIFLOWER (±500G) | BLUE GINGER (±200g) | CABBAGE ROUND IMPORTED (±1KG) | CAP KUNCI KOAY TEOW (±450G) | BITTER GROUND (±250g) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM3.60 | RM4.00 | RM1.80 | RM6.20 | RM1.40 | RM3.20 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | HOT CHILLI GREEN PACKET (250G) | CALIFLOWER (±500G) | BLUE GINGER (±200g) | CABBAGE ROUND IMPORTED (±1KG) | CAP KUNCI KOAY TEOW (±450G) | BITTER GROUND (±250g) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 | 0.5 | 0.2 | 1 | 0.250 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|