Additional information
Weight | 0.15 kg |
---|
Weight | 0.15 kg |
---|
Settings | Gaviscon Fast Soothing Relief (Liquid)150ml remove | PANADOL ACTIFAST CAPLET 500MG - 10S remove | Gaviscon Fast Soothing Relief (tablet) remove | Dettol Cleaning 500ml remove | PANADOL REGULAR 500MG - 10S remove | Panadol Menstural remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | Gaviscon Fast Soothing Relief (Liquid)150ml | PANADOLACTIFAST | Gaviscon Fast Soothing Relief (tablet) | Dettol Cleaning 500ml | PANADOLREGULAR10s | Panadol Menstural | ||||||||||||
Rating | ||||||||||||||||||
Price | RM26.20 | RM7.50 | RM16.00 | RM31.00 | RM5.00 | RM5.30 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | PANADOL ACTIFAST CAPLET 500MG - 10S | PANADOL REGULAR 500MG - 10S | ||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.15 | 0.1 | 0.1 | 0.5 | 0.1 | 0.02 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|