Additional information
Weight | 0.25 kg |
---|
Weight | 0.25 kg |
---|
Settings | FRENCH BEAN (±250G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CAP KUNCI LAKSA PANJANG (500G) remove | CAP KUNCI LAKSA PENDEK (1KG) remove | CAP KUNCI MEE KUNING (450G) remove | BRINJAL ROUND (±250g) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | FRENCH BEAN (±250G) | CAP KUNCI KOAY TEOW (±450G) | CAP KUNCI LAKSA PANJANG (500G) | CAP KUNCI LAKSA PENDEK (1KG) | CAP KUNCI MEE KUNING (450G) | BRINJAL ROUND (±250g) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM7.50 | RM1.40 | RM1.80 | RM3.36 | RM1.68 | RM4.20 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | FRENCH BEAN (±250G) | CAP KUNCI KOAY TEOW (±450G) | CAP KUNCI LAKSA PANJANG (500G) | CAP KUNCI LAKSA PENDEK (1KG) | CAP KUNCI MEE KUNING (450G) | BRINJAL ROUND (±250g) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 | 0.5 | 1 | 0.45 | 0.25 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|