Additional information
Volume | 300ml, 500ml, 1.5L |
---|
Volume | 300ml, 500ml, 1.5L |
---|
Settings | F&N ORANGE remove | F&N FRUIT TREE MANGO 1L remove | 100 PLUS REGULAR 1.5L remove | FARM FRESH MIXED BERRIES YOGURT remove | F&N FRUIT TREE APPLE & ALOE VERA remove | NESCAFE CAN 240ML - ORI remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556040586215 | 9556570312131 | 9556001047175 | |||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM1.65 – RM3.20 | RM6.30 | RM3.85 | RM2.75 – RM5.95 | RM2.10 – RM6.30 | RM2.75 | ||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | F&N ORANGE (300ML/ 500ML/ 1.5L) | 100 PLUS REGULAR 1.5L | FARM FRESH MIXED BERRIES YOGURT (200ml/ 700ml) | F&N FRUIT TREE APPLE & ALOE VERA (250ml / 1L) | NESCAFE CAN 240ML - ORI | |||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 1.5 | 0.2 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|