Additional information
Weight | 0.2 kg |
---|
Weight | 0.2 kg |
---|
Settings | F&N MAGNOLIA FULL CREAM MILK 200ML remove | FARM FRESH MILK KURMA 200ML remove | FARM FRESH KURMA 700ML remove | FARM FRESH CAFE LATTE TONGKAT ALI 200ML remove | F&N MAGNOLIA CHOCOLATE MILK 200ML remove | MARIGOLD HL MILK 200ML - STRAWBERRY remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9556040600508 | 9555487801004 | 9555487800199 | 9555487801431 | 9556040600522 | 9557305004390 | ||||||||||||
Rating | ||||||||||||||||||
Price | RM1.65 | RM2.75 | RM8.60 | RM4.10 | RM1.30 | RM2.20 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | F&N MAGNOLIA FULL CREAM MILK 200ML | FARM FRESH MILK KURMA 200ML | FARM FRESH KURMA 700ML | FARM FRESH CAFE LATTE TONGKAT ALI 200ML | F&N MAGNOLIA CHOCOLATE MILK 200ML | MARIGOLD HL MILK 200ML - STRAWBERRY | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|