Additional information
Weight | N/A |
---|---|
Volume | 325ml, 500ml, 1.5L |
Weight | N/A |
---|---|
Volume | 325ml, 500ml, 1.5L |
Settings | F&N ICE CREAM SODA remove | HAUS BOOM 275ML remove | FARM FRESH MIXED BERRIES YOGURT remove | F&N FRUIT TREE SOURSOP 250ML remove | 100 PLUS ORIGINAL CAN 325ML remove | 100 PLUS BERRY remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 9556040586147 | 9556570105139 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM1.65 – RM2.95 | RM3.85 | RM2.75 – RM5.95 | RM2.10 | RM2.00 | RM2.00 – RM3.85 | ||||||||||||||||||||
Stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | F&N ICE CREAM SODA (325ML/ 500ML/ 1.5L) | HAUS BOOM 275ML | FARM FRESH MIXED BERRIES YOGURT (200ml/ 700ml) | F&N FRUIT TREE SOURSOP 250ML | 100 PLUS ORIGINAL CAN 325ML | 100 PLUS BERRY (325ML/ 500ML/ 1.2L/ 1.5L) | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.2 | 0.325 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|