Additional information
Weight | N/A |
---|---|
Volume | 325ml, 1.5L |
Weight | N/A |
---|---|
Volume | 325ml, 1.5L |
Settings | F&N GINGER ADE remove | CACTUS MINERAL WATER remove | NESCAFE CAN 240ML - LATTE remove | F&N FRUIT TREE APPLE & ALOE VERA remove | 100 PLUS ORIGINAL ZERO 500ML remove | MARIGOLD PEEL FRESH - ORANGE remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 9556001025272 | 9556570008829 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM1.65 – RM2.90 | RM0.90 – RM7.90 | RM2.75 | RM2.10 – RM6.30 | RM2.40 | RM3.40 – RM6.80 | ||||||||||||||||||||
Stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | F&N GINGER ADE (325ML/ 1.5L) | CACTUS MINERAL WATER (350ML/ 500ML/ 1.5L/ 5.5L) | NESCAFE CAN 240ML - LATTE | F&N FRUIT TREE APPLE & ALOE VERA (250ml / 1L) | 100 PLUS ORIGINAL ZERO 500ML | MARIGOLD PEEL FRESH - ORANGE (300ml/ 1L) | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.24 | 0.5 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|