Additional information
Weight | 0.3 kg |
---|---|
Flavour | APPLE, BLACKCURRANT, MANGGO NO ALOE |
RM2.00
F&N FRUITADE ALOE VERA 300ML (APPLE/ BLACKCURRANT/ MANGGO NO ALOE)
Weight | 0.3 kg |
---|---|
Flavour | APPLE, BLACKCURRANT, MANGGO NO ALOE |
Settings | F&N FRUITADE ALOE VERA 300ML remove | FARM FRESH MIXED BERRIES YOGURT remove | 100 PLUS ORIGINAL CAN 325ML remove | F&N FRUIT TREE GUAVA 1L remove | 100 PLUS ORANGE remove | FARM FRESH MANGO TANGO YOGURT 200ML remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 9556570105139 | 9556040586031 | 9555487801028 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM2.00 | RM2.75 – RM5.95 | RM2.00 | RM6.05 | RM2.00 – RM2.45 | RM2.75 | ||||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | F&N FRUITADE ALOE VERA 300ML (APPLE/ BLACKCURRANT/ MANGGO NO ALOE) | FARM FRESH MIXED BERRIES YOGURT (200ml/ 700ml) | 100 PLUS ORIGINAL CAN 325ML | F&N FRUIT TREE GUAVA 1L | 100 PLUS ORANGE (325ML/ 500ML) | FARM FRESH MANGO TANGO YOGURT 200ML | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.3 | 0.325 | 1 | 0.2 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|