Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | F&N FRUIT TREE MANGO 1L remove | FARM FRESH MIXED BERRIES YOGURT remove | MARIGOLD PEEL FRESH - ORANGE remove | NESCAFE CAN 240ML - LATTE remove | MARIGOLD PEEL FRESH 1L - APPLE remove | 100 PLUS ORIGINAL CAN 325ML remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 9556040586215 | 9556001025272 | 9557305000255 | 9556570105139 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM6.30 | RM2.75 – RM5.95 | RM3.40 – RM6.80 | RM2.75 | RM6.85 | RM2.00 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | FARM FRESH MIXED BERRIES YOGURT (200ml/ 700ml) | MARIGOLD PEEL FRESH - ORANGE (300ml/ 1L) | NESCAFE CAN 240ML - LATTE | MARIGOLD PEEL FRESH 1L - APPLE | 100 PLUS ORIGINAL CAN 325ML | |||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 1 | 0.24 | 1 | 0.325 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|