Additional information
Weight | 0.2 kg |
---|
Weight | 0.2 kg |
---|
Settings | FARM FRESH CAFE LATTE 200ML remove | FARM FRESH MILK KURMA 200ML remove | DUTCH LADY UHT CHOCOLATE 1LT remove | DUTCH LADY UHT MILK LOW FAT 1L remove | FARM FRESH SUSU KURMA 1L remove | F&N SWEETENED CREAMER HIGH CALCIUM 500G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9555487801011 | 9555487801004 | 9556166058177 | 9556166058160 | 9555487801462 | 9556040060036 | ||||||||||||
Rating | ||||||||||||||||||
Price | RM2.90 | RM2.75 | RM7.15 | RM7.15 | RM11.55 | RM3.30 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FARM FRESH CAFE LATTE 200ML | FARM FRESH MILK KURMA 200ML | DUTCH LADY UHT CHOCOLATE 1LT | DUTCH LADY UHT MILK LOW FAT 1L | FARM FRESH SUSU KURMA 1L | F&N SWEETENED CREAMER HIGH CALCIUM 500G | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 | 0.2 | 1 | 1 | 1 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|