Additional information
Weight | 10 kg |
---|
Weight | 10 kg |
---|
Settings | FAIZA RICE EMAS (10KG) remove | PREGO CARBONARA MUSHROOM remove | MAGGI HOT CUP remove | PREGO BUDDIES remove | PREGO SPIRAL PASTA 500G remove | PREGO ALFREDO MUSHROOM 290G remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | FAIZA RICE EMAS (10KG) | 9556191072070 | 9556191071271 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM28.40 | RM4.90 – RM14.50 | RM1.75 – RM1.80 | RM2.10 – RM2.50 | RM3.68 | RM4.73 | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | FAIZA RICE EMAS (10KG) | PREGO CARBONARA MUSHROOM | MAGGI HOT CUP | PREGO BUDDIES | PREGO SPIRAL PASTA 500G | PREGO ALFREDO MUSHROOM 290G | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 10 | 0.5 | 0.290 | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|