Additional information
Weight | 0.12 kg |
---|
Weight | 0.12 kg |
---|
Settings | EGG TOFU 3PCS (120G) remove | CABBAGE ROUND IMPORTED (±1KG) remove | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) remove | CILI PADI (±100G) remove | CARROT (±500G) remove | CURRY LEAF (±15G) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | EFF TOFU 3PCS (120G) | CABBAGE ROUND IMPORTED (±1KG) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | CILI PADI (±100G) | CARROT (±500G) | CURRY LEAF (±15G) | ||||||||||||
Rating | ||||||||||||||||||
Price | RM4.00 | RM6.20 | RM6.80 | RM2.93 | RM4.50 | RM1.38 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | EFF TOFU 3PCS (120G) | CABBAGE ROUND IMPORTED (±1KG) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | CILI PADI (±100G) | CARROT (±500G) | CURRY LEAF (±15G) | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.12 | 1 | 0.125 | 0.1 | 0.5 | 0.015 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|