Additional information
Weight | 1 kg |
---|
Weight | 1 kg |
---|
Settings | DUTCH LADY UHT CHOCOLATE 1LT remove | DUTCH LADY UHT MILK LOW FAT 1L remove | MARIGOLD HL MILK 200ML - STRAWBERRY remove | MARIGOLD HL MILK PLAIN remove | FARM FRESH UHT MILK 1L remove | QL TELUR OMEGA 10PCS remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 9556166058177 | 9556166058160 | 9557305004390 | 9555487801455 | 9555735600991 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM7.15 | RM7.15 | RM2.20 | RM2.20 – RM8.20 | RM8.25 | RM5.50 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | DUTCH LADY UHT CHOCOLATE 1LT | DUTCH LADY UHT MILK LOW FAT 1L | MARIGOLD HL MILK 200ML - STRAWBERRY | MARIGOLD HL MILK PLAIN (200ml/ 1L) | FARM FRESH UHT MILK 1L | QL TELUR OMEGA 10PCS | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 1 | 1 | 0.2 | 1 | 0.55 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|