Additional information
Weight | 0.1 kg |
---|
Weight | 0.1 kg |
---|
Settings | CILI PADI (±100G) remove | CILI PADI MERAH (±100G) remove | CURRY LEAF (±15G) remove | CARROT (±500G) remove | EGG TOFU 3PCS (120G) remove | BLUE GINGER (±200g) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CILI PADI (±100G) | CILI PADI MERAH (±100G) | CURRY LEAF (±15G) | CARROT (±500G) | EFF TOFU 3PCS (120G) | BLUE GINGER (±200g) | ||||||||||||
Rating | ||||||||||||||||||
Price | RM2.93 | RM5.29 | RM1.38 | RM4.50 | RM4.00 | RM1.80 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | CILI PADI (±100G) | CILI PADI MERAH (±100G) | CURRY LEAF (±15G) | CARROT (±500G) | EFF TOFU 3PCS (120G) | BLUE GINGER (±200g) | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.1 | 0.1 | 0.015 | 0.5 | 0.12 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|