Additional information
Weight | 0.25 kg |
---|
Weight | 0.25 kg |
---|
Settings | CILI KERING KERINTING PEDAS (±250G) remove | DAUN SUP (±150G) remove | BITTER GROUND (±250g) remove | CAP KUNCI LAKSA PENDEK (1KG) remove | CAPSICUM-GREEN CAMERON (±150G) remove | CILI PADI (±100G) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CILI KERING KERINTING PEDAS (±150G) | DAUN SUP (±150G) | BITTER GROUND (±250g) | CAP KUNCI LAKSA PENDEK (1KG) | CAPSICUM-GREEN CAMERON (±150G) | CILI PADI (±100G) | ||||||||||||
Rating | ||||||||||||||||||
Price | RM5.50 | RM3.34 | RM3.20 | RM3.36 | RM4.70 | RM2.93 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | CILI KERING KERINTING PEDAS (±250G) | DAUN SUP (±150G) | BITTER GROUND (±250g) | CAP KUNCI LAKSA PENDEK (1KG) | CAPSICUM-GREEN CAMERON (±150G) | CILI PADI (±100G) | ||||||||||||
Content | ||||||||||||||||||
Weight | 0.25 | 0.15 | 0.250 | 1 | 0.15 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|