Additional information
Weight | 0.5 kg |
---|
Weight | 0.5 kg |
---|
Settings | CARROT (±500G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CAP KUNCI LAKSA PANJANG (500G) remove | CAPSICUM-GREEN CAMERON (±150G) remove | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) remove | BROCCOLI (±150G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | CARROT (±500G) | CAP KUNCI KOAY TEOW (±450G) | CAP KUNCI LAKSA PANJANG (500G) | CAPSICUM-GREEN CAMERON (±150G) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | BROCCOLI (±150G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM4.50 | RM1.40 | RM1.80 | RM4.70 | RM6.80 | RM4.10 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | CARROT (±500G) | CAP KUNCI KOAY TEOW (±450G) | CAP KUNCI LAKSA PANJANG (500G) | CAPSICUM-GREEN CAMERON (±150G) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | BROCCOLI (±150G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.5 | 0.5 | 0.15 | 0.125 | 0.15 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|