Additional information
Weight | 0.15 kg |
---|
Weight | 0.15 kg |
---|
Settings | CAPSICUM-GREEN CAMERON (±150G) remove | CAP KUNCI KOAY TEOW (±450G) remove | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) remove | CILI PADI HIJAU (100G) remove | CAPSICUM-RED CAMERON (±150G) remove | CAPSICUM-YELLOWCAMERON (±150G) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | CAPSICUM-GREEN CAMERON (±150G) | CAP KUNCI KOAY TEOW (±450G) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | CILI PADI HIJAU (100G) | CAPSICUM-RED CAMERON (±150G) | CAPSICUM-YELLOWCAMERON (±150G) | ||||||||||||||
Rating | ||||||||||||||||||||
Price | RM4.70 | RM1.40 | RM6.80 | RM2.76 | RM4.70 | RM4.70 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | CAPSICUM-GREEN CAMERON (±150G) | CAP KUNCI KOAY TEOW (±450G) | CHAMP FUNGI SLICED WHITE BUTTON MUSHROOM (125G) | CILI PADI HIJAU (100G) | CAPSICUM-RED CAMERON (±150G) | CAPSICUM-YELLOWCAMERON (±150G) | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.15 | 0.125 | 0.1 | 0.15 | 0.15 | |||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|